Cap Anson Association Final - Game 3
Surfin USA at Bedrock
| Surfin USA   7 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Gleyber Torres | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Kris Bryant | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Anthony Rizzo | 1B | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Eric Sogard
 (B4) | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Mike Yastrzemski | OF | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 
| Evan Longoria | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Travis d'Arnaud | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Randal Grichuk | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kole Calhoun | OF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
|  |  | 32 | 5 | 7 | 2 | 0 | 2 | 6 | 6 | 0 | 0 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Yu Darvish | P3 | 7.0 | 10 | 4 | 0 | 0 | 0 |  | W | (1-0) |  | 
| Bullpen |  | 2.0 | 2 | 2 | 0 | 0 | 2 |  |  |  |  | 
 |  | 
| Bedrock   0 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Charlie Blackmon | OF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carlos Santana | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Anthony Rendon | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Carlos Correa | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 
| Jose Abreu | 1B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kole Calhoun | OF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Marcell Ozuna | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Omar Narvaez
 (B4) | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Logan Forsythe
 (B5) | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
|  |  | 32 | 3 | 6 | 3 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Walker Buehler | P3 | 4.0 | 6 | 5 | 3 | 5 | 0 |  | L | (0-1) |  | 
| Bullpen* |  | 5.0 | 3 | 6 | 2 | 3 | 1 |  |  |  |  | 
| IP Short = 0.9 | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Surfin USA | 6.98333 | -2.04429 | -1 | 0 | 7.42183 | 
| Bedrock | 3.40667 | 7.86032 | 0 | 0.33 | 0.01119 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| Surfin USA | 4.63333 | 7.33333 | 1 | 
| Bedrock | 0.78 | 6.03333 | 0 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Surfin USA | 0 | 0 | 1.21429 | 0.5 | -0.33 | 0 | 
| Bedrock | 5 | 2.77778 | 0.91746 | 0.25 | 0.75 | 0.5 | 
 Hitters scored using MLB Game 121 
 Starting pitching performance pulled from the closest start to MLB Game 121 (within 7 games)
Bullpen scored using MLB Games 116 through 121
Statistics and Box Score Data: Content Copyright 2019, The Sports Network.  Distributed by XML Team Solutions.