Grover Alexander Association Final - Game 2
Chicxulub at New York
| Chicxulub   1 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Amed Rosario | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Shin-Soo Choo | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alex Bregman | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 
| Josh Bell | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Josh VanMeter
 (B2) | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Howie Kendrick
 (B3) | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Thomas Pham | OF | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Yasmani Grandal | C | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 
| J.D. Davis | OF | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
|  |  | 30 | 5 | 10 | 1 | 0 | 2 | 9 | 7 | 0 | 0 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Madison Bumgarner | P2 | 5.0 | 2 | 9 | 1 | 6 | 0 |  | L | (0-1) |  | 
| Bullpen |  | 4.0 | 6 | 2 | 1 | 1 | 5 |  |  |  |  | 
 |  | 
| New York   7 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Aaron Judge | OF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Trea Turner | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Anthony Rendon | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Josh VanMeter
 (B2) | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Bryce Harper | OF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Garrett Hampson
 (B1) | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Starling Marte | OF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Yasmani Grandal | C | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 
| Brandon Drury
 (B3) | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  |  | 33 | 6 | 12 | 1 | 0 | 2 | 8 | 6 | 0 | 1 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Eduardo Rodriguez | P2 | 7.0 | 8 | 5 | 4 | 0 | 0 |  | W | (1-0) |  | 
| Bullpen |  | 2.0 | 5 | 0 | 1 | 0 | 3 |  |  |  |  | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Chicxulub | 6.96 | 4.61316 | 0 | 0 | 1.42167 | 
| New York | 9.41917 | -2.11667 | -1 | 0.33 | 7.34616 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| Chicxulub | 3.95333 | 7.96667 | 1 | 
| New York | 7.39667 | 9.44167 | 1 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Chicxulub | 6 | 0.63158 | 0.76842 | 1.25 | 0 | 0 | 
| New York | 0 | 0 | 1.26667 | 0.75 | -0.1 | 0 | 
 Hitters scored using MLB Game 137 
 Starting pitching performance pulled from the closest start to MLB Game 137 (within 7 games)
Bullpen scored using MLB Games 132 through 137
Statistics and Box Score Data: Content Copyright 2019, The Sports Network.  Distributed by XML Team Solutions.