| Benchwarmer Home Page |
| Men Injecting Men 2 9 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Desmond Jennings | OF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Hanley Ramirez | SS | 5 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jurickson Profar (B1) | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris Davis | 1B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Robinson Cano | 2B | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Carlos Santana | C | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Yasiel Puig | OF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Yoenis Cespedes | OF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Anthony Rendon (B2) | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | 9 | 14 | 3 | 0 | 3 | 10 | 5 | 1 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Shelby Miller | P3 | 6.0 | 6 | 5 | 2 | 2 | 0 | W | (1-0) | |||
| Bullpen* | 3.0 | 2 | 2 | 2 | 2 | 3 | ||||||
| IP Short = 3.0 | ||||||||||||
| Damien 8 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Benchwarmer Left Fielder | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hanley Ramirez | DH | 5 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alfonso Soriano | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Martinez | C | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ryan Zimmerman | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kendrys Morales | 1B | 5 | 2 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
| Dustin Pedroia | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benchwarmer Center Fielder | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jed Lowrie | SS | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
| 40 | 9 | 16 | 2 | 0 | 5 | 12 | 0 | 0 | 0 | 6 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Chris Sale | P3 | 7.0 | 9 | 6 | 1 | 2 | 0 | |||||
| Bullpen | 2.0 | 2 | 0 | 0 | 0 | 2 | L | (0-1) | ||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Men Injecting Men 2 | 13.97 | 1.925 | 0 | 0 | 8.50462 |
| Damien | 13.11333 | 3.03923 | 0 | 0.33 | 7.84917 |
| Team | RR | ATB | HR Score |
| Men Injecting Men 2 | 13.27333 | 11.66667 | 1.5 |
| Damien | 9.56 | 11.66667 | 2.5 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Men Injecting Men 2 | 2 | 1.5 | 0.825 | 0.75 | 0 | 0 |
| Damien | 2 | 0 | 1.13077 | 0.5 | -0.33 | 3 |
| Benchwarmer Home Page |