| Benchwarmer Home Page |
| Detroit (Commissioners) 3 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Jimmy Rollins | SS | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Buster Posey | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Holliday | OF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Adrian Beltre | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Bruce | OF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Adam LaRoche | 1B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Alex Gordon | OF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dustin Pedroia | 2B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jon Jay | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | 6 | 6 | 0 | 0 | 1 | 2 | 7 | 0 | 1 | 1 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Tim Lincecum | P4 | 4.7 | 8 | 7 | 3 | 5 | 0 | L | (0-1) | |||
| Bullpen* | 4.3 | 4 | 3 | 2 | 2 | 2 | ||||||
| IP Short = 1.3 | ||||||||||||
| New Jersey 5 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Shin-Soo Choo | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pablo Sandoval | 3B | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Yadier Molina | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Rizzo | 1B | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Edwin Encarnacion | DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| David Murphy | OF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kyle Seager | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Uggla | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Josh Reddick | OF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 28 | 3 | 6 | 4 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Jeremy Hellickson | P4 | 6.3 | 4 | 3 | 0 | 1 | 0 | W | (1-0) | |||
| Bullpen* | 2.7 | 2 | 4 | 1 | 2 | 3 | ||||||
| IP Short = 0.3 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Detroit (Commissioners) | 4.2375 | 6.38307 | 0 | 0 | 2.65375 |
| New Jersey | 3.88333 | 1.07 | 0 | 0.33 | 5.4632 |
| Team | RR | ATB | HR Score |
| Detroit (Commissioners) | 1.46667 | 6.00833 | 0.5 |
| New Jersey | 0.9 | 5.86667 | 0.5 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Detroit (Commissioners) | 5 | 2.06349 | 1.24709 | 0.43333 | 0.5 | 0.5 |
| New Jersey | 1 | 1.66667 | 0.6 | 0.66667 | -0.33 | 0 |
| Benchwarmer Home Page |