| Benchwarmer Home Page |
| Fearful 4 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Lenyn Sosa | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarren Duran | OF | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Agustin Ramirez (B1) | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shohei Ohtani | DH | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Benchwarmer First Baseman | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Heliot Ramos | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Sheets | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ke'Bryan Hayes (B6) | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| J.P. Crawford | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | 4 | 6 | 1 | 0 | 2 | 4 | 3 | 0 | 0 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Ryne Nelson | P4 | 6.7 | 7 | 5 | 0 | 2 | 0 | |||||
| Bullpen* | 2.3 | 3 | 2 | 1 | 1 | 0 | L | (0-2) | ||||
| IP Short = 0.7 | ||||||||||||
| Griffey, Edgar, and 6 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Ronald Acuna | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Stowers | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geraldo Perdomo | SS | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jo Adell | OF | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Spencer Torkelson | 1B | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mike Trout | OF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Brandon Lowe | 2B | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Christopher Morel (B3) | 3B | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Carson Kelly | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 33 | 6 | 12 | 0 | 0 | 3 | 4 | 5 | 1 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Patrick Corbin | P5 | 6.0 | 6 | 8 | 1 | 3 | 0 | W | (1-0) | |||
| Bullpen | 3.0 | 3 | 3 | 2 | 1 | 2 | ||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Fearful | 4.74 | 2.81583 | 0 | 0 | 3.73983 |
| Griffey, Edgar, and | 7.72333 | 2.73966 | 0 | 0.33 | 5.59958 |
| Team | RR | ATB | HR Score |
| Fearful | 1.68 | 5.8 | 1 |
| Griffey, Edgar, and | 3.28 | 9.16667 | 1.5 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Fearful | 2 | 1.16667 | 1.02083 | 0 | -0.33 | 1 |
| Griffey, Edgar, and | 3 | 0.93103 | 0.94138 | 0.5 | 0.25 | 0 |
| Benchwarmer Home Page |