| Benchwarmer Home Page |
| The 1993 Philadelphia Phillies 1 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Bobby Witt Jr. | SS | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Mookie Betts | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Juan Soto | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Colt Keith (B3) | DH | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Adolis Garcia | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Riley | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vinnie Pasquantino | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gavin Lux (B2) | OF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Tyler Stephenson | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | 5 | 12 | 3 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Dylan Cease | P2 | 6.0 | 4 | 8 | 0 | 4 | 0 | L | (0-1) | |||
| Bullpen | 3.0 | 5 | 3 | 0 | 1 | 4 | ||||||
| Fairborn 4 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Josh H. Smith (B5) | SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jazz Chisholm (B2) | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Olson | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Rooker | OF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Seiya Suzuki | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lars Nootbaar | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alec Bohm | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Willson Contreras | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Luis Arraez | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 32 | 3 | 11 | 2 | 1 | 0 | 4 | 3 | 1 | 1 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Luis Castillo | P1 | 7.0 | 8 | 2 | 0 | 0 | 0 | W | (1-0) | |||
| Bullpen | 2.0 | 4 | 1 | 0 | 0 | 3 | ||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| The 1993 Philadelphia Phillies | 5.56083 | 2.8625 | 0 | 0 | 0.84042 |
| Fairborn | 4.32 | -1.88 | -1 | 0.33 | 3.92125 |
| Team | RR | ATB | HR Score |
| The 1993 Philadelphia Phillies | 2.98 | 8.14167 | 0 |
| Fairborn | 1.64 | 7 | 0 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| The 1993 Philadelphia Phillies | 4 | 0.75 | 0.8875 | 1 | 0 | 0 |
| Fairborn | 0 | 0.375 | 1.175 | 0.75 | -0.33 | 0 |
| Benchwarmer Home Page |