| Benchwarmer Home Page |
| Friday Knight 4 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Brice Turang | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Andrew Benintendi (B1) | OF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Chapman | 3B | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jackson Chourio | OF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Carlos Santana | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Burleson | OF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jake Cronenworth (B2) | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Masyn Winn | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alejandro Kirk | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 33 | 5 | 13 | 2 | 1 | 0 | 6 | 3 | 1 | 1 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Merrill Kelly | P1 | 6.0 | 5 | 3 | 4 | 2 | 0 | W | (1-0) | |||
| Bullpen* | 3.0 | 3 | 3 | 2 | 3 | 3 | ||||||
| IP Short = 2.0 | ||||||||||||
| Neutron 3 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Willy Adames | SS | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Eugenio Suarez | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ketel Marte | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Myers (B1) | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Rooker | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh H. Smith (B2) | OF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Edmundo Sosa (B4) | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James McCann | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benchwarmer First Baseman | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Dylan Cease | P1 | 5.0 | 5 | 4 | 3 | 2 | 0 | L | (0-1) | |||
| Bullpen* | 4.0 | 7 | 3 | 2 | 1 | 2 | ||||||
| IP Short = 1.3 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Friday Knight | 5.61667 | 3.4875 | 0 | 0 | 4.03475 |
| Neutron | 1.35 | 2.45283 | 0 | 0.33 | 2.74875 |
| Team | RR | ATB | HR Score |
| Friday Knight | 3.2 | 8.03333 | 0 |
| Neutron | 0 | 2.7 | 0 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Friday Knight | 2 | 3 | 0.7625 | 0.75 | 0 | 0 |
| Neutron | 2 | 1.13208 | 1.17925 | 0.5 | 0 | 1 |
| Benchwarmer Home Page |