| Benchwarmer Home Page |
| Gasoline 5 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Francisco Lindor | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maikel Garcia | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andrew Vaughn | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Junior Caminero | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Walker | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ceddanne Rafaela | OF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan O'Hearn (B2) | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Crews | OF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Benchwarmer Catcher | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 27 | 3 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Brayan Bello | P2 | 5.0 | 4 | 5 | 3 | 4 | 0 | |||||
| Bullpen* | 4.0 | 6 | 2 | 2 | 1 | 0 | W | (1-0) | ||||
| IP Short = 0.3 | ||||||||||||
| Escape from New Jersey 3 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Benchwarmer Shortstop | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Paul Goldschmidt | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ketel Marte | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Spencer Torkelson | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Nimmo | OF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Benchwarmer Left Fielder | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Benchwarmer Center Fielder | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Benchwarmer Catcher | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Royce Lewis | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 35 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Carlos Rodon | P2 | 6.0 | 6 | 5 | 1 | 2 | 0 | L | (0-1) | |||
| Bullpen* | 3.0 | 2 | 4 | 2 | 3 | 1 | ||||||
| IP Short = 4.0 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Gasoline | 2.27083 | 4.75094 | 0 | 0 | 5.30417 |
| Escape from New Jersey | 0.66167 | 8.3375 | 0 | 0.33 | 3.03631 |
| Team | RR | ATB | HR Score |
| Gasoline | 0.6 | 2.94167 | 0.5 |
| Escape from New Jersey | 0.39 | 0.93333 | 0 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Gasoline | 4 | 0.75472 | 1.00377 | 0 | 0 | 1 |
| Escape from New Jersey | 2 | 3.375 | 0.7875 | 0.25 | 0 | 4 |
| Benchwarmer Home Page |