| Benchwarmer Home Page |
| Stole 7 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Luis Arraez | 2B | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Yordan Alvarez | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giancarlo Stanton | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Heliot Ramos | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Bellinger | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zach Neto | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Harrison Bader | OF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jazz Chisholm | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Yainer Diaz | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | 0 | 10 | 1 | 0 | 0 | 3 | 2 | 0 | 4 | 1 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Max Fried | P2 | 5.3 | 6 | 9 | 2 | 2 | 0 | W | (1-0) | |||
| Bullpen* | 3.7 | 1 | 3 | 2 | 2 | 2 | ||||||
| IP Short = 1.9 | ||||||||||||
| Cincinnati 6 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Brice Turang | 2B | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ian Happ | OF | 4 | 1 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Aaron Judge | OF | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Yandy Diaz | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Michael Busch | DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jared Triolo (B2) | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan India (B1) | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Josh Jung | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Wells | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 34 | 6 | 10 | 1 | 1 | 3 | 5 | 5 | 1 | 1 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Hunter Greene | P2 | 2.3 | 3 | 4 | 4 | 5 | 0 | L | (0-1) | |||
| Bullpen* | 6.7 | 1 | 8 | 3 | 6 | 0 | ||||||
| IP Short = 1.0 | ||||||||||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Stole | 3.05417 | 3.77579 | 0 | 0 | 7.07431 |
| Cincinnati | 9.1425 | 11.09444 | 0 | 0.33 | 6.78914 |
| Team | RR | ATB | HR Score |
| Stole | 0 | 6.10833 | 0 |
| Cincinnati | 3.94333 | 11.34167 | 1.5 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Stole | 2 | 1.72956 | 0.70377 | 0.5 | 0.75 | 0.5 |
| Cincinnati | 5 | 5.77778 | 0.43333 | 0 | 0.75 | 0 |
| Benchwarmer Home Page |