| Benchwarmer Home Page |
| Appierances 11 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Jazz Chisholm | OF | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jose Ramirez | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rafael Devers | DH | 4 | 2 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 |
| Riley Greene | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Pages | OF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Freddie Freeman | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Willy Adames | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Lowe | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freddy Fermin | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 37 | 6 | 11 | 1 | 0 | 2 | 8 | 3 | 1 | 1 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Trevor Rogers | P2 | 8.0 | 8 | 4 | 0 | 1 | 0 | W | (1-0) | |||
| Bullpen* | 1.0 | 1 | 1 | 1 | 1 | 0 | ||||||
| IP Short = 0.6 | ||||||||||||
| Cincinnati 4 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Elly De La Cruz | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bobby Witt Jr. | SS | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Julio Rodriguez | OF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Chapman | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Michael Busch | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jung Hoo Lee (B1) | OF | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Colton Cowser | OF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Will D. Smith (B6) | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan India | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 34 | 7 | 10 | 4 | 0 | 0 | 2 | 5 | 1 | 2 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| MacKenzie Gore | P3 | 3.0 | 0 | 12 | 1 | 8 | 0 | L | (0-1) | |||
| Bullpen | 6.0 | 2 | 5 | 2 | 4 | 0 | ||||||
| Pinesitter Bullpen Pitchers : 2 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Appierances | 9.62667 | 1.4325 | 0 | 0 | 10.94178 |
| Cincinnati | 5.16917 | 12.2569 | 0 | 0.33 | 3.63083 |
| Team | RR | ATB | HR Score |
| Appierances | 8.85333 | 8.4 | 1 |
| Cincinnati | 2.43 | 7.90833 | 0 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Appierances | 1 | 0.625 | 0.8625 | 0 | -0.33 | 1 |
| Cincinnati | 8 | 3.72414 | 0.21724 | 0 | 0.75 | 0 |
| Benchwarmer Home Page |