| Benchwarmer Home Page |
| Brazil 2014 1 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Wyatt Langford | OF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Brandon Nimmo | OF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Colson Montgomery | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Merrill | OF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alejandro Kirk | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xander Bogaerts | 2B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Royce Lewis | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Benchwarmer First Baseman | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| J.P. Crawford | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | 2 | 6 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Carlos Rodon | P2 | 7.0 | 5 | 1 | 2 | 1 | 0 | |||||
| Bullpen | 2.0 | 2 | 1 | 0 | 0 | 3 | L | (0-1) | ||||
| Brooklyn 4 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Randy Arozarena | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byron Buxton | OF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Soto | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jose Ramirez | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Story | SS | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| Tyler Soderstrom | 1B | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Brandon Lowe | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jarren Duran | OF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Willson Contreras | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | 6 | 8 | 1 | 0 | 1 | 5 | 3 | 3 | 2 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Joe Ryan | P2 | 6.7 | 7 | 4 | 2 | 1 | 0 | W | (1-0) | |||
| Bullpen | 2.3 | 3 | 2 | 0 | 0 | 2 | ||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Brazil 2014 | 2 | 0.17294 | 0 | 0 | 0.735 |
| Brooklyn | 6.50667 | -0.53 | 0 | 0.33 | 3.6698 |
| Team | RR | ATB | HR Score |
| Brazil 2014 | 0 | 4 | 0 |
| Brooklyn | 5.28 | 6.73333 | 0.5 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Brazil 2014 | 1 | 0 | 0.74706 | 0.75 | -0.33 | 1 |
| Brooklyn | 1 | 0.28 | 0.98 | 0.5 | -0.33 | 0 |
| Benchwarmer Home Page |