| Benchwarmer Home Page |
| Langley 6 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| J.P. Crawford | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Polanco | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jose Ramirez | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Busch | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brandon Nimmo | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Walker | DH | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Randy Arozarena | OF | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Michael Harris II | OF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benchwarmer Catcher | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | 6 | 6 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Sean Manaea | P4 | 4.7 | 8 | 6 | 0 | 2 | 0 | |||||
| Bullpen* | 4.3 | 5 | 7 | 2 | 4 | 2 | W | (1-0) | ||||
| IP Short = 2.6 | ||||||||||||
| Detroit 5 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Benchwarmer Left Fielder | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Benchwarmer DH | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geraldo Perdomo | SS | 5 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
| Spencer Torkelson | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Benchwarmer Center Fielder | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ryan McMahon | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lourdes Gurriel | OF | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Austin Wells | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Arraez | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | 4 | 5 | 0 | 0 | 2 | 6 | 1 | 1 | 1 | 4 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Luis Castillo | P4 | 4.0 | 2 | 10 | 2 | 3 | 0 | L | (0-1) | |||
| Bullpen* | 5.0 | 4 | 4 | 3 | 2 | 2 | ||||||
| IP Short = 2.3 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Langley | 4.7 | 5.50159 | 0 | 0 | 5.8869 |
| Detroit | 3.43333 | 7.07381 | 0 | 0.33 | 4.79746 |
| Team | RR | ATB | HR Score |
| Langley | 2.66667 | 4.73333 | 1 |
| Detroit | 0 | 4.86667 | 1 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Langley | 2 | 3.78307 | 1.28148 | 0.5 | 0.5 | 1 |
| Detroit | 3 | 2.38095 | 0.55714 | 0.5 | 0.75 | 2 |
| Benchwarmer Home Page |