| Benchwarmer Home Page |
| Bats in my Belfy 4 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Masyn Winn | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Spencer Steer | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan Solano (B5) | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yordan Alvarez | OF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tyler O'Neill | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ian Happ | DH | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jackson Chourio | OF | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 |
| Benchwarmer Second Baseman | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sean Murphy (B6) | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | 2 | 7 | 1 | 1 | 1 | 6 | 5 | 1 | 0 | 3 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Sean Manaea | P2 | 7.0 | 5 | 2 | 2 | 0 | 0 | |||||
| Bullpen | 2.0 | 1 | 3 | 0 | 1 | 0 | L | (0-2) | ||||
| Waterbury 6 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Dylan Moore (B3) | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Shohei Ohtani | DH | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| Rafael Devers | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Stephenson (B1) | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freddie Freeman | 1B | 3 | 2 | 2 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 |
| Jonathan India | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lars Nootbaar | OF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Eloy Jimenez | OF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jackson Holliday | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 29 | 7 | 10 | 1 | 0 | 2 | 6 | 7 | 0 | 4 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Erick Fedde | P3 | 5.3 | 8 | 4 | 1 | 4 | 0 | |||||
| Bullpen | 3.7 | 2 | 3 | 2 | 2 | 3 | W | (1-0) | ||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Bats in my Belfy | 3.78333 | 1.96231 | 0 | 0 | 4.01771 |
| Waterbury | 9.09583 | 4.25208 | 0 | 0.33 | 5.85907 |
| Team | RR | ATB | HR Score |
| Bats in my Belfy | 0 | 6.56667 | 0.5 |
| Waterbury | 5.86667 | 10.325 | 1 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Bats in my Belfy | 0 | 1.38462 | 0.59231 | 0 | -0.33 | 1.5 |
| Waterbury | 4 | 2.0625 | 0.96042 | 0.75 | -0.1 | 0 |
| Benchwarmer Home Page |