| Benchwarmer Home Page |
| Abby 5 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Ezequiel Tovar | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Altuve | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Trea Turner | DH | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salvador Perez | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.T. Realmuto | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Isaac Paredes | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alec Burleson | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Castellanos | OF | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Bryan De La Cruz (B4) | OF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | 5 | 9 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Taj Bradley | P2 | 4.7 | 3 | 9 | 3 | 5 | 0 | L | (0-1) | |||
| Bullpen* | 4.3 | 3 | 4 | 3 | 4 | 0 | ||||||
| IP Short = 2.3 | ||||||||||||
| Kentucky 7 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Benchwarmer Second Baseman | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brent Rooker | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Benchwarmer First Baseman | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Adolis Garcia | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Chourio | DH | 5 | 3 | 3 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 |
| Seiya Suzuki | OF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Davis Schneider | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benchwarmer Shortstop | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jonah Heim | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | 3 | 4 | 0 | 0 | 2 | 4 | 4 | 1 | 0 | 6 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Blake Snell | P2 | 6.0 | 8 | 4 | 1 | 3 | 0 | W | (1-0) | |||
| Bullpen* | 3.0 | 3 | 3 | 1 | 2 | 1 | ||||||
| IP Short = 1.0 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Abby | 3.23333 | 8.92354 | 0 | 0 | 4.54792 |
| Kentucky | 3.6 | 5.8625 | 0 | 0.33 | 6.59177 |
| Team | RR | ATB | HR Score |
| Abby | 1.33333 | 5.13333 | 0 |
| Kentucky | 0 | 5.2 | 1 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Abby | 5 | 3.78307 | 0.60952 | 0 | 0.75 | 0 |
| Kentucky | 3 | 1.5 | 1.1375 | 0.25 | -0.25 | 3 |
| Benchwarmer Home Page |