| Benchwarmer Home Page |
| Minneapolis 4 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Ezequiel Tovar | DH | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Yandy Diaz | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rafael Devers | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Bellinger | OF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Brandon Nimmo | OF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Vierling | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andres Gimenez | 2B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jonah Heim | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oneil Cruz | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 35 | 3 | 8 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 1 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Hunter Brown | P1 | 6.0 | 6 | 4 | 1 | 0 | 0 | W | (1-0) | |||
| Bullpen | 3.0 | 3 | 2 | 1 | 1 | 3 | ||||||
| Grosse Pointe 1 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Brenton Doyle | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jose Miranda | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Burleson | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Salvador Perez | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Greene | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jazz Chisholm | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Lowe | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul DeJong | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Rodgers | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | 1 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Blake Snell | P1 | 1.0 | 2 | 2 | 2 | 1 | 0 | L | (0-1) | |||
| Bullpen | 8.0 | 6 | 7 | 3 | 3 | 2 | ||||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Minneapolis | 5.02083 | -0.73 | 0 | 0 | 4.1008 |
| Grosse Pointe | 2.37083 | 3.18077 | 0 | 0.33 | 1.15042 |
| Team | RR | ATB | HR Score |
| Minneapolis | 1 | 7.04167 | 1 |
| Grosse Pointe | 0 | 4.74167 | 0 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Minneapolis | 0 | 0.75 | 0.9 | 0.75 | -0.33 | 0.5 |
| Grosse Pointe | 1 | 3.23077 | 0.8 | 0.5 | 0.25 | 0 |
| Benchwarmer Home Page |