| Benchwarmer Home Page |
| New York 5 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Brendan Donovan | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamonte Wade | OF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jose Altuve | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Olson | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Schanuel (B1) | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Colt Keith | 3B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Benchwarmer Shortstop | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Michael Conforto | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis d'Arnaud | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 32 | 3 | 7 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Zack Wheeler | P2 | 7.0 | 7 | 3 | 2 | 0 | 0 | W | (1-0) | |||
| Bullpen | 2.0 | 3 | 1 | 1 | 0 | 1 | ||||||
| Arachnophobe 2 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Oneil Cruz | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gleyber Torres (B1) | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ketel Marte | 2B | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dylan Moore (B5) | OF | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Gavin Sheets (B6) | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Paredes (B3) | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Luis Campusano (B4) | C | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Benchwarmer Third Baseman | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Benchwarmer Left Fielder | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 35 | 3 | 7 | 1 | 1 | 1 | 6 | 3 | 0 | 0 | 4 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Kevin Gausman | P2 | 6.7 | 5 | 5 | 3 | 4 | 0 | L | (0-1) | |||
| Bullpen* | 2.3 | 3 | 2 | 1 | 2 | 0 | ||||||
| IP Short = 0.7 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| New York | 3.1 | -0.20941 | -1 | 0 | 5.04375 |
| Arachnophobe | 5.13 | 6.9875 | 0 | 0.33 | 1.79029 |
| Team | RR | ATB | HR Score |
| New York | 0.6 | 4.6 | 0.5 |
| Arachnophobe | 3.46 | 5.8 | 0.5 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| New York | 0 | 0.35294 | 0.98235 | 0.25 | -0.33 | 1 |
| Arachnophobe | 4 | 1.75 | 0.7625 | 0 | 0 | 2 |
| Benchwarmer Home Page |