| Benchwarmer Home Page |
| Polo Grounds 3 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Jonny DeLuca | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Springer (B4) | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geraldo Perdomo (B6) | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis V. Garcia | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benchwarmer Third Baseman | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ryan McMahon | 2B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Giancarlo Stanton | OF | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Yainer Diaz | C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benchwarmer First Baseman | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 37 | 5 | 7 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 5 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Michael Wacha | P2 | 5.7 | 5 | 6 | 1 | 2 | 0 | L | (0-1) | |||
| Bullpen* | 3.3 | 3 | 5 | 3 | 4 | 1 | ||||||
| IP Short = 2.3 | ||||||||||||
| House 7 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Elly De La Cruz | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Michael Toglia | OF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Adley Rutschman | C | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brent Rooker | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Arozarena | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nick Castellanos | OF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wenceel Perez | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willi Castro (B2) | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Steer | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | 7 | 6 | 1 | 0 | 1 | 3 | 3 | 0 | 2 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Zach Eflin | P3 | 6.0 | 5 | 6 | 1 | 2 | 0 | W | (1-0) | |||
| Bullpen* | 3.0 | 3 | 2 | 2 | 2 | 3 | ||||||
| IP Short = 4.0 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Polo Grounds | 4.76667 | 7.77201 | 0 | 0 | 3.37708 |
| House | 4.96167 | 1.9875 | 0 | 0.33 | 6.69684 |
| Team | RR | ATB | HR Score |
| Polo Grounds | 2.33333 | 5.2 | 1 |
| House | 3.34 | 5.58333 | 0.5 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Polo Grounds | 2 | 3.77358 | 0.75157 | 0.25 | 0.5 | 2.5 |
| House | 2 | 1.5 | 0.7625 | 0.75 | 0 | 0 |
| Benchwarmer Home Page |