| Benchwarmer Home Page |
| My Dinghy 7 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Brenton Doyle | OF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wyatt Langford | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Trevor Larnach (B2) | OF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alec Burleson | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Goldschmidt | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Steer | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ceddanne Rafaela | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Neto | SS | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jacob Stallings | C | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 33 | 4 | 6 | 0 | 0 | 3 | 5 | 4 | 0 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Tobias Myers | P3 | 5.0 | 2 | 4 | 1 | 1 | 0 | W | (1-0) | |||
| Bullpen* | 4.0 | 3 | 3 | 1 | 2 | 1 | ||||||
| IP Short = 2.3 | ||||||||||||
| Wayne 4 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Christopher Morel (B1) | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bobby Witt Jr. | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vladimir Guerrero Jr. | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Shohei Ohtani | DH | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Eloy Jimenez | OF | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Benchwarmer Left Fielder | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Patrick Bailey | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Benchwarmer Third Baseman | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jonathan India | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 37 | 4 | 8 | 2 | 0 | 1 | 3 | 3 | 2 | 1 | 4 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| MacKenzie Gore | P3 | 5.0 | 6 | 8 | 2 | 4 | 0 | L | (0-1) | |||
| Bullpen* | 4.0 | 3 | 4 | 5 | 4 | 3 | ||||||
| IP Short = 2.9 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| My Dinghy | 5.38667 | 2.3 | 0 | 0 | 7.33673 |
| Wayne | 4.88667 | 9.28679 | 0 | 0.33 | 3.92333 |
| Team | RR | ATB | HR Score |
| My Dinghy | 1.24 | 6.53333 | 1.5 |
| Wayne | 2.07333 | 6.7 | 0.5 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| My Dinghy | 1 | 2.26415 | 0.46415 | 0.25 | -0.25 | 0 |
| Wayne | 4 | 4.15094 | 0.86415 | 0.75 | 0.75 | 2 |
| Benchwarmer Home Page |