| Benchwarmer Home Page |
| Cincinnati 4 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Jeremy Pena | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yordan Alvarez (B1) | OF | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Austin Riley | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jose Abreu | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| J.D. Davis (B3) | DH | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Michael Harris II (B2) | OF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cavan Biggio (B5) | OF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Stephenson | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.J. Abrams (B4) | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 28 | 6 | 11 | 4 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Merrill Kelly | P1 | 5.7 | 6 | 4 | 5 | 1 | 0 | W | (1-0) | |||
| Bullpen* | 3.3 | 5 | 2 | 1 | 1 | 3 | ||||||
| IP Short = 0.6 | ||||||||||||
| SGV 3 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| George Springer | OF | 4 | 2 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Dansby Swanson | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orlando Arcia | OF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cal Raleigh | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilmer Flores | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Siri (B1) | DH | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ty France | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Eddie Rosario | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benchwarmer Second Baseman | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | 5 | 8 | 1 | 1 | 2 | 6 | 1 | 0 | 1 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Blake Snell | P1 | 6.0 | 8 | 5 | 3 | 2 | 0 | L | (0-1) | |||
| Bullpen | 3.0 | 4 | 2 | 1 | 1 | 2 | ||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Cincinnati | 6.22667 | 0.1217 | 0 | 0 | 4.11333 |
| SGV | 5.28333 | 2 | 0 | 0.33 | 3.03252 |
| Team | RR | ATB | HR Score |
| Cincinnati | 3.38667 | 9.06667 | 0 |
| SGV | 1.33333 | 7.23333 | 1 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Cincinnati | 1 | 0.9434 | 1.0717 | 0.75 | 0 | 0 |
| SGV | 2 | 0.75 | 1.25 | 0.5 | 0 | 1 |
| Benchwarmer Home Page |