| Benchwarmer Home Page |
| Denny's 2 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Cedric Mullins | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xander Bogaerts | SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Francisco Alvarez | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Josh Naylor | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benchwarmer DH | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Wallner | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramon Laureano | OF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Freeman (B4) | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kolten Wong | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | 3 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Sonny Gray | P1 | 6.0 | 8 | 4 | 0 | 1 | 0 | |||||
| Bullpen | 3.0 | 3 | 3 | 2 | 1 | 1 | L | (1-1) | ||||
| Cincinnati 4 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Ian Happ | OF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| C.J. Abrams | SS | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Gavin Sheets (B2) | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Marcell Ozuna (B1) | OF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Justin Turner | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Dominic Smith | 1B | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Eddie Rosario | OF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benchwarmer Second Baseman | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ryan Jeffers | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 31 | 6 | 5 | 2 | 0 | 1 | 6 | 7 | 0 | 0 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Hunter Greene | P3 | 7.0 | 14 | 3 | 1 | 1 | 0 | W | (1-0) | |||
| Bullpen | 2.0 | 3 | 1 | 1 | 1 | 0 | ||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Denny's | 2.36417 | 0.596 | 0 | 0 | 1.63287 |
| Cincinnati | 6.78333 | 0.90158 | 0 | 0.33 | 4.01967 |
| Team | RR | ATB | HR Score |
| Denny's | 0.52 | 4.20833 | 0 |
| Cincinnati | 6.13333 | 6.43333 | 0.5 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Denny's | 1 | 0.72 | 1.124 | 0.25 | -0.25 | 0.5 |
| Cincinnati | 1 | 0.94737 | 1.71579 | 0 | -0.33 | 1 |
| Benchwarmer Home Page |