| Benchwarmer Home Page |
| NYC2ATL 6 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Trea Turner | SS | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Corbin Carroll | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cody Bellinger | 1B | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
| Adolis Garcia | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Judge | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yandy Diaz | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nelson Velazquez | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ketel Marte | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alejandro Kirk (B6) | C | 3 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 30 | 5 | 8 | 4 | 0 | 2 | 9 | 2 | 1 | 2 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Max Scherzer | P1 | 6.0 | 7 | 1 | 2 | 0 | 0 | W | (2-0) | |||
| Bullpen* | 3.0 | 3 | 2 | 2 | 1 | 0 | ||||||
| IP Short = 0.7 | ||||||||||||
| Georgetown 5 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Ronald Acuna | OF | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ozzie Albies | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Soto | OF | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Shohei Ohtani | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alex Bregman | 3B | 5 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Benchwarmer First Baseman | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Seiya Suzuki | OF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Luis Rengifo (B3) | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Francisco Alvarez | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 36 | 7 | 11 | 1 | 0 | 3 | 8 | 4 | 0 | 1 | 3 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Joe Ryan | P2 | 6.0 | 7 | 3 | 0 | 1 | 0 | |||||
| Bullpen* | 3.0 | 1 | 3 | 2 | 3 | 2 | L | (1-2) | ||||
| IP Short = 4.0 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| NYC2ATL | 9.01917 | -0.58 | 0 | 0 | 6.25083 |
| Georgetown | 10.94083 | 3.4825 | 0 | 0.33 | 5.51042 |
| Team | RR | ATB | HR Score |
| NYC2ATL | 7.63 | 8.40833 | 1 |
| Georgetown | 9.20667 | 9.675 | 1.5 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| NYC2ATL | 0 | 0.75 | 1 | 0 | -0.33 | 0 |
| Georgetown | 1 | 2.625 | 0.8125 | 0.5 | -0.33 | 1.5 |
| Benchwarmer Home Page |