| Benchwarmer Home Page |
| Dunder Mifflin 5 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Trea Turner | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Witt Jr. | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julio Rodriguez | OF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Manny Machado | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ozzie Albies | 2B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alec Bohm | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Marsh | OF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mickey Moniak | OF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Stallings | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 31 | 4 | 9 | 2 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Marcus Stroman | P2 | 6.0 | 3 | 3 | 1 | 1 | 0 | W | (1-0) | |||
| Bullpen | 3.0 | 4 | 2 | 1 | 1 | 0 | ||||||
| Heffernan's 3 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Nico Hoerner | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benchwarmer Second Baseman | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Juan Soto | OF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Anthony Santander | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ryan Mountcastle | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bryan Reynolds | OF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Yainer Diaz | C | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Eloy Jimenez | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Willi Castro | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 36 | 5 | 9 | 2 | 1 | 0 | 4 | 3 | 1 | 1 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Grayson Rodriguez | P1 | 5.0 | 4 | 7 | 2 | 4 | 0 | L | (1-1) | |||
| Bullpen* | 4.0 | 4 | 3 | 2 | 2 | 1 | ||||||
| IP Short = 2.9 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Dunder Mifflin | 3.54833 | 1.52769 | 0 | 0 | 4.81002 |
| Heffernan's | 3.89 | 6.0717 | 0 | 0.33 | 3.03885 |
| Team | RR | ATB | HR Score |
| Dunder Mifflin | 0.56333 | 6.53333 | 0 |
| Heffernan's | 1.88 | 5.9 | 0 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Dunder Mifflin | 1 | 1.03846 | 0.68077 | 0 | -0.33 | 0.5 |
| Heffernan's | 4 | 1.88679 | 0.81509 | 0.25 | 0.25 | 1 |
| Benchwarmer Home Page |