| Benchwarmer Home Page |
| Pittsburgh 2 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Seth Brown (B2) | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Remillard (B6) | OF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Casey Schmitt (B1) | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gleyber Torres | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Benchwarmer Left Fielder | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Anthony Volpe | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.J. LeMahieu | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oswaldo Cabrera | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kyle Higashioka | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 34 | 3 | 12 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 3 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Luis Severino | P3 | 4.0 | 2 | 9 | 3 | 7 | 0 | L | (0-1) | |||
| Bullpen | 5.0 | 2 | 5 | 3 | 3 | 1 | ||||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Kona Big Wave 10 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Brandon Nimmo | OF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Marsh | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Masataka Yoshida | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vladimir Guerrero Jr. | 1B | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nolan Jones | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Wilmer Flores | 2B | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brandon Drury | 3B | 4 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Wander Franco | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elias Diaz | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 31 | 5 | 8 | 0 | 0 | 3 | 7 | 2 | 1 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Zach Eflin | P2 | 7.0 | 7 | 7 | 0 | 2 | 0 | W | (1-0) | |||
| Bullpen | 2.0 | 2 | 3 | 1 | 1 | 4 | ||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Pittsburgh | 3.37083 | 11.3814 | 0 | 0 | 2.09792 |
| Kona Big Wave | 7.57333 | 0.825 | 0 | 0.33 | 9.80736 |
| Team | RR | ATB | HR Score |
| Pittsburgh | 0.6 | 6.14167 | 0 |
| Kona Big Wave | 5.41333 | 6.73333 | 1.5 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Pittsburgh | 7 | 2.7907 | 0.4093 | 0.25 | 0.75 | 1.5 |
| Kona Big Wave | 2 | 0.75 | 0.925 | 1 | 0 | 0 |
| Benchwarmer Home Page |