| Benchwarmer Home Page |
| Cleveland 4 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Luis Arraez | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trea Turner | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Adley Rutschman | C | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Pete Alonso | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Salvador Perez (B1) | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manny Machado | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nick Castellanos | OF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Santander | OF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Austin Hays | OF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 35 | 5 | 10 | 2 | 0 | 0 | 4 | 5 | 0 | 0 | 1 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Dean Kremer | P5 | 4.0 | 7 | 7 | 2 | 3 | 0 | L | (0-1) | |||
| Bullpen* | 5.0 | 4 | 4 | 2 | 2 | 1 | ||||||
| IP Short = 3.9 | ||||||||||||
| Kingston 5 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Mookie Betts | OF | 5 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Christopher Morel | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Rizzo (B1) | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Arenado | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Robert | OF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Garrett Cooper | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wander Franco | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benchwarmer Second Baseman | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mitch Garver | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 38 | 3 | 6 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Andrew Heaney | P4 | 5.0 | 3 | 4 | 3 | 3 | 0 | |||||
| Bullpen* | 4.0 | 5 | 2 | 1 | 2 | 3 | W | (1-1) | ||||
| IP Short = 0.9 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Cleveland | 4.49833 | 4.6373 | 0 | 0 | 4.41473 |
| Kingston | 3.65 | 4.33113 | 0 | 0.33 | 4.47365 |
| Team | RR | ATB | HR Score |
| Cleveland | 2.93 | 6.06667 | 0 |
| Kingston | 0 | 5.3 | 1 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Cleveland | 3 | 1.98413 | 1.09683 | 0.25 | 0.5 | 0.5 |
| Kingston | 3 | 1.50943 | 0.8283 | 0.75 | -0.1 | 1.5 |
| Benchwarmer Home Page |