| Benchwarmer Home Page |
| Hockey 7 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Brandon Nimmo | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nick Fortes (B6) | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Miranda | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matt Olson | 1B | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Rowdy Tellez | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Story | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Verdugo | OF | 5 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Thairo Estrada | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benchwarmer Shortstop | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | 3 | 7 | 2 | 0 | 1 | 4 | 3 | 0 | 0 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Charlie Morton | P3 | 7.0 | 7 | 4 | 3 | 2 | 0 | W | (1-0) | |||
| Bullpen | 2.0 | 1 | 1 | 0 | 0 | 1 | ||||||
| Montreal 3 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Jeff McNeil | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yandy Diaz | 1B | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Andres Gimenez | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cal Raleigh | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Mountcastle | OF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aledmys Diaz (B2) | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oneil Cruz | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Amed Rosario | OF | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jorge Mateo (B3) | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | 3 | 9 | 4 | 0 | 0 | 6 | 2 | 0 | 3 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Jose Suarez | P3 | 3.7 | 1 | 3 | 2 | 4 | 0 | L | (0-1) | |||
| Bullpen* | 5.3 | 3 | 9 | 3 | 5 | 1 | ||||||
| IP Short = 0.7 | ||||||||||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Hockey | 4.39667 | 1.95333 | 0 | 0 | 6.72722 |
| Montreal | 4.23333 | 9.05778 | 0 | 0.33 | 3.42333 |
| Team | RR | ATB | HR Score |
| Hockey | 2.56 | 5.23333 | 0.5 |
| Montreal | 2.13333 | 6.33333 | 0 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Hockey | 2 | 0.33333 | 0.8 | 0.25 | -0.33 | 1 |
| Montreal | 4 | 4.97778 | 0.42 | 0.25 | 0.75 | 0 |
| Benchwarmer Home Page |