| Benchwarmer Home Page |
| Damien 3 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Nick Castellanos (B4) | OF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marcus Semien | 2B | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Max Muncy | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hunter Renfroe | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oneil Cruz | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jake Cronenworth | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Benchwarmer Left Fielder | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jeimer Candelario | 3B | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Austin Hedges (B5) | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 37 | 4 | 8 | 1 | 1 | 0 | 4 | 5 | 1 | 1 | 3 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Max Scherzer | P2 | 7.0 | 6 | 5 | 2 | 0 | 0 | W | (1-0) | |||
| Bullpen | 2.0 | 2 | 1 | 0 | 0 | 0 | ||||||
| Pyeongchang, South Korea 2018 1 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Benchwarmer DH | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Yelich | OF | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Benchwarmer Third Baseman | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Francisco Lindor | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Matt Vierling (B5) | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan India | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cal Raleigh | C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ian Happ | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benchwarmer Left Fielder | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | 6 | 7 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 4 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Luis Castillo | P2 | 7.0 | 8 | 6 | 1 | 3 | 0 | L | (1-1) | |||
| Bullpen | 2.0 | 3 | 0 | 0 | 0 | 5 | ||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Damien | 4.17417 | 0.72 | -1 | 0 | 3.25423 |
| Pyeongchang, South Korea 2018 | 2.85 | 2.33429 | 0 | 0.33 | 1.115 |
| Team | RR | ATB | HR Score |
| Damien | 1.64 | 6.70833 | 0 |
| Pyeongchang, South Korea 2018 | 0 | 5.7 | 0 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Damien | 0 | 0.375 | 0.825 | 0 | -0.33 | 1.5 |
| Pyeongchang, South Korea 2018 | 3 | 0 | 1.08571 | 1.25 | -0.33 | 2 |
| Benchwarmer Home Page |