| Benchwarmer Home Page |
| Underwater 4 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Robbie Grossman | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Javier Baez | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jose Abreu | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rafael Devers | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Bryant | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hunter Dozier (B2) | OF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Schoop | 2B | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Eric Haase | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Rizzo | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | 5 | 11 | 2 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Wade LeBlanc | P5 | 6.0 | 1 | 3 | 3 | 2 | 0 | W | (1-0) | |||
| Bullpen* | 3.0 | 3 | 3 | 1 | 1 | 0 | ||||||
| IP Short = 1.3 | ||||||||||||
| Toronto, Ontario, Canada 2015 3 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Brad Miller (B3) | OF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Marcus Semien | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brandon Belt | DH | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Joey Votto | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Will D. Smith | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willy Adames (B1) | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aledmys Diaz | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pavin Smith | OF | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Adam Frazier | OF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 31 | 3 | 6 | 0 | 1 | 1 | 6 | 1 | 1 | 0 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Adbert Alzolay | S1 | 6.7 | 7 | 6 | 0 | 2 | 0 | |||||
| Bullpen* | 2.3 | 1 | 1 | 1 | 1 | 1 | L | (0-2) | ||||
| IP Short = 3.0 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Underwater | 4.56667 | 2.2875 | 0 | 0 | 3.66833 |
| Toronto, Ontario, Canada 2015 | 3.315 | 2.77 | 0 | 0.33 | 3.13125 |
| Team | RR | ATB | HR Score |
| Underwater | 0.66667 | 7.46667 | 0.5 |
| Toronto, Ontario, Canada 2015 | 0.99667 | 4.63333 | 0.5 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Underwater | 2 | 0.75 | 0.3625 | 0 | -0.1 | 0 |
| Toronto, Ontario, Canada 2015 | 2 | 1.16667 | 0.81667 | 0.25 | -0.33 | 1 |
| Benchwarmer Home Page |