| Benchwarmer Home Page |
| Underwater 3 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Robbie Grossman | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Javier Baez | SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jose Abreu | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rafael Devers | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hunter Dozier (B2) | OF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Austin Meadows | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jonathan Schoop | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eric Haase | C | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Eugenio Suarez (B1) | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | 5 | 7 | 1 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Chris Flexen | P4 | 5.0 | 2 | 7 | 3 | 3 | 0 | L | (0-1) | |||
| Bullpen* | 4.0 | 2 | 4 | 3 | 5 | 1 | ||||||
| IP Short = 0.3 | ||||||||||||
| Toronto, Ontario, Canada 2015 7 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Brad Miller (B3) | OF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Semien | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willy Adames (B1) | DH | 3 | 3 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 |
| Joey Votto | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Will D. Smith | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francisco Lindor | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jace Peterson (B5) | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Pavin Smith | OF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Adam Frazier | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 24 | 5 | 7 | 1 | 0 | 1 | 10 | 7 | 1 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Alex Wood | P4 | 5.0 | 8 | 4 | 3 | 2 | 0 | W | (1-0) | |||
| Bullpen* | 4.0 | 5 | 2 | 2 | 1 | 2 | ||||||
| IP Short = 0.6 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Underwater | 4.6 | 7.67736 | 0 | 0 | 2.78208 |
| Toronto, Ontario, Canada 2015 | 6.24667 | 0.96415 | 0 | 0.33 | 7.29201 |
| Team | RR | ATB | HR Score |
| Underwater | 2.43333 | 5.76667 | 0.5 |
| Toronto, Ontario, Canada 2015 | 4.96 | 6.53333 | 0.5 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Underwater | 3 | 4.5283 | 0.35094 | 0.25 | 0.75 | 0 |
| Toronto, Ontario, Canada 2015 | 2 | 0.75472 | 1.29057 | 0.5 | 0 | 0 |
| Benchwarmer Home Page |