| Benchwarmer Home Page |
| Underwater 4 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Robbie Grossman | OF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Javier Baez | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jose Abreu | 1B | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rafael Devers | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Bryant | OF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Austin Meadows | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Schoop | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Haase | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Rizzo | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 36 | 4 | 12 | 3 | 0 | 1 | 3 | 1 | 1 | 1 | 1 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Wily Peralta | P3 | 4.7 | 3 | 6 | 2 | 1 | 0 | |||||
| Bullpen | 4.3 | 4 | 3 | 1 | 0 | 0 | W | (1-0) | ||||
| Toronto, Ontario, Canada 2015 3 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Brad Miller (B3) | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Marcus Semien | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Belt | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Joey Votto | 1B | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Will D. Smith | C | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Willy Adames (B1) | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aledmys Diaz | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cody Bellinger (B4) | OF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Benchwarmer Left Fielder | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 29 | 2 | 5 | 2 | 0 | 2 | 7 | 4 | 1 | 0 | 3 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Kevin Gausman | P3 | 6.0 | 8 | 5 | 0 | 1 | 0 | |||||
| Bullpen* | 3.0 | 1 | 3 | 1 | 2 | 1 | L | (0-1) | ||||
| IP Short = 2.0 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Underwater | 4.925 | 1.1025 | 0 | 0 | 3.94375 |
| Toronto, Ontario, Canada 2015 | 4.78333 | 2.9625 | 0 | 0.33 | 3.27292 |
| Team | RR | ATB | HR Score |
| Underwater | 1.41667 | 7.43333 | 0.5 |
| Toronto, Ontario, Canada 2015 | 1.3 | 6.26667 | 1 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Underwater | 1 | 0.325 | 0.7225 | 0 | 0 | 0.5 |
| Toronto, Ontario, Canada 2015 | 1 | 1.875 | 0.9125 | 0.25 | -0.25 | 1.5 |
| Benchwarmer Home Page |