| Benchwarmer Home Page |
| Toronto, Ontario, Canada 2015 2 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Brad Miller (B3) | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Semien | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Sanchez (B2) | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cody Bellinger (B4) | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will D. Smith | C | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willy Adames (B1) | SS | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aledmys Diaz | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benchwarmer Left Fielder | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Adam Frazier | OF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | 6 | 11 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Michael Pineda | P2 | 4.0 | 3 | 5 | 1 | 2 | 0 | L | (0-1) | |||
| Bullpen* | 5.0 | 3 | 7 | 2 | 3 | 1 | ||||||
| IP Short = 2.3 | ||||||||||||
| Underwater 4 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Robbie Grossman | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Javier Baez | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Abreu | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Rafael Devers | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kris Bryant | OF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Austin Meadows | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Schoop | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Eric Haase | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Anthony Rizzo | DH | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | 5 | 5 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Julio Urias | P2 | 5.0 | 7 | 4 | 0 | 0 | 0 | W | (1-0) | |||
| Bullpen* | 4.0 | 4 | 3 | 1 | 1 | 2 | ||||||
| IP Short = 0.9 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Toronto, Ontario, Canada 2015 | 4.28833 | 5.80714 | 0 | 0 | 1.54898 |
| Underwater | 2.37333 | -1.19038 | 0 | 0.33 | 4.42024 |
| Team | RR | ATB | HR Score |
| Toronto, Ontario, Canada 2015 | 1.97667 | 5.6 | 0.5 |
| Underwater | 1.04667 | 3.7 | 0 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Toronto, Ontario, Canada 2015 | 2 | 3.1746 | 0.61746 | 0.25 | 0.5 | 1 |
| Underwater | 0 | 0.75472 | 1.11509 | 0.5 | -0.33 | 0 |
| Benchwarmer Home Page |