| Benchwarmer Home Page |
| Toronto, Ontario, Canada 2015 3 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Kyle Schwarber | OF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Marcus Semien | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Brad Miller (B3) | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Votto | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Benchwarmer Catcher | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Francisco Lindor | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aledmys Diaz | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pavin Smith | OF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Adam Frazier | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | 4 | 7 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 3 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Lance McCullers | P1 | 6.0 | 7 | 4 | 4 | 2 | 0 | L | (0-1) | |||
| Bullpen* | 3.0 | 1 | 3 | 2 | 1 | 3 | ||||||
| IP Short = 1.3 | ||||||||||||
| Underwater 6 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Robbie Grossman | OF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Javier Baez | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Abreu | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Rafael Devers | 3B | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Kris Bryant | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Austin Meadows | OF | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jonathan Schoop | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eric Haase | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Anthony Rizzo | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 35 | 5 | 9 | 0 | 0 | 2 | 7 | 2 | 1 | 1 | 1 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Adam Wainwright | P1 | 8.3 | 4 | 7 | 0 | 4 | 0 | W | (1-0) | |||
| Bullpen | 0.7 | 1 | 1 | 0 | 0 | 1 | ||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Toronto, Ontario, Canada 2015 | 3.51667 | 3.0625 | 0 | 0 | 3.42667 |
| Underwater | 7.9275 | 3.33667 | 0 | 0.33 | 5.825 |
| Team | RR | ATB | HR Score |
| Toronto, Ontario, Canada 2015 | 1.76667 | 5.26667 | 0 |
| Underwater | 7.14667 | 6.70833 | 1 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Toronto, Ontario, Canada 2015 | 2 | 1.125 | 0.8125 | 0.75 | 0 | 1.5 |
| Underwater | 4 | 0.16667 | 0.5 | 0.5 | -0.33 | 0.5 |
| Benchwarmer Home Page |