| Benchwarmer Home Page |
| Manalapan 4 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Myles Straw | OF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Trent Grisham (B2) | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rafael Devers | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yandy Diaz (B1) | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler O'Neill | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leury Garcia | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tyler Stephenson (B3) | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Benchwarmer Second Baseman | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Omar Narvaez | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | 4 | 7 | 3 | 0 | 0 | 4 | 2 | 1 | 0 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Zack Wheeler | P2 | 7.0 | 5 | 7 | 2 | 3 | 0 | W | (1-1) | |||
| Bullpen | 2.0 | 3 | 1 | 0 | 0 | 4 | ||||||
| Brazil 2014 2 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Enrique Hernandez | OF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jorge Polanco | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Villar (B1) | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Goldschmidt | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Kepler | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joc Pederson | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aledmys Diaz | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gary Sanchez (B5) | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Odubel Herrera (B2) | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | 4 | 7 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Casey Mize | P2 | 4.7 | 6 | 6 | 1 | 4 | 0 | L | (0-1) | |||
| Bullpen* | 4.3 | 5 | 2 | 1 | 2 | 1 | ||||||
| IP Short = 1.9 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Manalapan | 3.28333 | 2.1 | 0 | 0 | 3.78571 |
| Brazil 2014 | 2.05 | 4.2881 | 0 | 0.33 | 2.405 |
| Team | RR | ATB | HR Score |
| Manalapan | 1.93333 | 4.63333 | 0 |
| Brazil 2014 | 0 | 4.1 | 0 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Manalapan | 3 | 0 | 0.8 | 1 | -0.1 | 1 |
| Brazil 2014 | 4 | 1.71958 | 1.08148 | 0.25 | -0.1 | 0 |
| Benchwarmer Home Page |