| Benchwarmer Home Page | 
| Cincinnati 1 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Paul DeJong (B3) | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jed Lowrie | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Yulieski Gurriel | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Andrew Vaughn | OF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| J.D. Davis | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Avisail Garcia | OF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Tommy Edman | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jarred Kelenic | OF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Benchwarmer Catcher | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 34 | 5 | 12 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Josiah Gray | P4 | 4.0 | 6 | 3 | 4 | 2 | 0 | L | (0-1) | |||
| Bullpen | 5.0 | 5 | 5 | 2 | 2 | 0 | ||||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Best. 6 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Ramon Urias (B2) | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Juan Soto | OF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pete Alonso | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Lourdes Gurriel | OF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Aledmys Diaz (B3) | OF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Nate Lowe | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Miguel Cabrera (B1) | DH | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Jurickson Profar (B4) | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yadier Molina | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 35 | 6 | 12 | 2 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Wil Crowe | P4 | 6.0 | 4 | 1 | 4 | 0 | 0 | W | (1-0) | |||
| Bullpen* | 3.0 | 2 | 2 | 1 | 1 | 5 | ||||||
| IP Short = 1.7 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Cincinnati | 3.61667 | 5.13837 | 0 | 0 | 1.26833 | 
| Best. | 6.32 | -1.08 | 0 | 0.33 | 6.05919 | 
| Team | RR | ATB | HR Score | 
| Cincinnati | 2.23333 | 5 | 0 | 
| Best. | 5.00667 | 6.63333 | 0.5 | 
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Cincinnati | 2 | 2.44186 | 1.05349 | 0 | 0.25 | 1.5 | 
| Best. | 0 | 1.125 | 0.625 | 1.25 | -0.33 | 0 | 
| Benchwarmer Home Page |