| Benchwarmer Home Page |
| Cincinnati 3 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Adam Frazier | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wander Franco | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eugenio Suarez (B2) | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jorge Soler (B4) | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Riley | OF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Blackmon | OF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Stephenson (B1) | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Wendle | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Will D. Smith | C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 28 | 2 | 5 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Dallas Keuchel | P3 | 4.0 | 2 | 7 | 3 | 7 | 0 | L | (0-1) | |||
| Bullpen | 5.0 | 2 | 5 | 4 | 4 | 3 | ||||||
| Pinesitter Bullpen Pitchers : 3 | ||||||||||||
| Danbury 8 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Bryan Reynolds | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benchwarmer Third Baseman | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Vladimir Guerrero Jr. | 1B | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dominic Smith (B1) | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amed Rosario | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bo Bichette | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Franmil Reyes | OF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cavan Biggio | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benchwarmer Catcher | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | 2 | 5 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 5 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Adrian Houser | P3 | 6.7 | 5 | 4 | 2 | 1 | 0 | W | (1-0) | |||
| Bullpen | 2.3 | 3 | 3 | 0 | 2 | 2 | ||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Cincinnati | 1.88333 | 11.86818 | 0 | 0 | 2.70185 |
| Danbury | 3.06667 | 3.52037 | 0 | 0.33 | 7.79742 |
| Team | RR | ATB | HR Score |
| Cincinnati | 0.26667 | 3.5 | 0 |
| Danbury | 0 | 4.13333 | 1 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Cincinnati | 7 | 4.31818 | 0.45 | 0.75 | 0.75 | 1 |
| Danbury | 1 | 1.55556 | 0.78519 | 0.5 | -0.25 | 2.5 |
| Benchwarmer Home Page |