| Benchwarmer Home Page |
| Dagobah 2 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Matt Carpenter | DH | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Brantley | OF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nick Castellanos | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Piscotty | OF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albert Pujols | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Peralta | OF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Yadier Molina | C | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Eduardo Nunez | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asdrubal Cabrera | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 37 | 3 | 11 | 5 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Derek Holland | P3 | 3.7 | 4 | 7 | 4 | 3 | 0 | L | (0-1) | |||
| Bullpen | 5.3 | 5 | 5 | 2 | 2 | 1 | ||||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Quinn 4 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Whit Merrifield | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Muncy | 3B | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Marcell Ozuna | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Santana | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrelton Simmons | SS | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Scott Schebler (B3) | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| David Bote | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Odubel Herrera | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benchwarmer Catcher | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | 3 | 8 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Antonio Senzatela | P3 | 7.0 | 4 | 3 | 0 | 0 | 0 | W | (1-0) | |||
| Bullpen | 2.0 | 2 | 1 | 1 | 1 | 3 | ||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Dagobah | 4.41667 | 4.47674 | 0 | 0 | 2.21064 |
| Quinn | 3.27 | 0.00462 | 0 | 0.33 | 4.20337 |
| Team | RR | ATB | HR Score |
| Dagobah | 0.96667 | 6.86667 | 0.5 |
| Quinn | 1.37333 | 5.16667 | 0 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Dagobah | 3 | 1.86047 | 0.88372 | 0.25 | 0.75 | 0 |
| Quinn | 0 | 0.69231 | 0.60769 | 0.75 | -0.33 | 1 |
| Benchwarmer Home Page |