| Benchwarmer Home Page | 
| Bushwood 6 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Austin Slater (B1) | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Elvis Andrus | SS | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Trey Mancini | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nelson Cruz | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Matt Adams (B2) | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Shin-Soo Choo | OF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Colin Moran | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hanser Alberto | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Roberto Perez | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 32 | 2 | 8 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Blake Snell | S1 | 5.0 | 5 | 5 | 2 | 1 | 0 | W | (1-0) | |||
| Bullpen* | 4.0 | 4 | 5 | 3 | 4 | 1 | ||||||
| IP Short = 1.3 | ||||||||||||
| Cincinnati 4 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Nick Senzel | OF | 5 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Cavan Biggio | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Eugenio Suarez | 3B | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Oscar Mercado | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Benchwarmer First Baseman | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Didi Gregorius | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jorge Soler | OF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Marcus Semien | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Benchwarmer Catcher | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 38 | 5 | 8 | 1 | 3 | 0 | 1 | 4 | 0 | 0 | 5 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Ariel Jurado | P3 | 6.0 | 7 | 7 | 1 | 6 | 0 | L | (0-1) | |||
| Bullpen* | 3.0 | 3 | 2 | 1 | 1 | 0 | ||||||
| IP Short = 0.7 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Bushwood | 3.81667 | 4.14623 | 0 | 0 | 6.20208 | 
| Cincinnati | 3.73333 | 8.5875 | 0 | 0.33 | 4.26978 | 
| Team | RR | ATB | HR Score | 
| Bushwood | 0.53333 | 6.1 | 0.5 | 
| Cincinnati | 0 | 7.46667 | 0 | 
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Bushwood | 1 | 3.77358 | 0.87736 | 0.25 | 0.5 | 0 | 
| Cincinnati | 6 | 1.125 | 1.0375 | 0 | 0 | 2.5 | 
| Benchwarmer Home Page |