| Benchwarmer Home Page | 
| Las Vegas 1 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Dee Gordon | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 
| David Dahl | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Xander Bogaerts | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Paul Goldschmidt | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Adeiny Hechavarria (B1) | DH | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brock Holt (B4) | OF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Howie Kendrick | OF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yunel Escobar | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Benchwarmer Catcher | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 34 | 6 | 9 | 1 | 1 | 0 | 2 | 3 | 0 | 4 | 3 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Christopher Archer | P2 | 6.0 | 7 | 7 | 2 | 2 | 0 | L | (0-1) | |||
| Bullpen | 3.0 | 3 | 3 | 1 | 1 | 4 | ||||||
| Cincinnati 3 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Paulo Orlando (B2) | OF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Jhonny Peralta | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Carlos Correa | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Anthony Rizzo | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Benchwarmer Catcher | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Mookie Betts | OF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Todd Frazier | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Benchwarmer Second Baseman | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Jason Heyward | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 35 | 5 | 6 | 1 | 0 | 0 | 3 | 4 | 0 | 4 | 4 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Marcus Stroman | P2 | 7.0 | 5 | 1 | 3 | 0 | 0 | W | (1-0) | |||
| Bullpen* | 2.0 | 3 | 0 | 1 | 0 | 3 | ||||||
| IP Short = 0.3 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Las Vegas | 4.41917 | 2.628 | 0 | 0 | 1.48935 | 
| Cincinnati | 3.58333 | 0.55953 | -1 | 0.33 | 3.43567 | 
| Team | RR | ATB | HR Score | 
| Las Vegas | 1.54667 | 7.29167 | 0 | 
| Cincinnati | 1.76667 | 5.4 | 0 | 
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Las Vegas | 2 | 1.08 | 0.952 | 1 | 0 | 1.5 | 
| Cincinnati | 0 | 0.46512 | 0.82558 | 0.75 | -0.33 | 2 | 
| Benchwarmer Home Page |