| Norfolk Southern   7 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Shane Victorino | OF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 
| Troy Tulowitzki | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jayson Werth | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Miguel Cabrera | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Jason Kubel | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brandon Phillips | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gordon Beckham | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Melky Cabrera | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Corky Miller
 (B5) | C | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
|  |  | 36 | 2 | 6 | 2 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Jeff Niemann | P4 | 3.3 | 3 | 7 | 3 | 4 | 0 |  | L | (0-1) |  | 
| Bullpen |  | 5.7 | 3 | 5 | 4 | 3 | 3 |  |  |  |  | 
| Pinesitter Bullpen Pitchers : 2 | 
 |  | 
| Bedrock   8 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Cameron Maybin
 (B1) | DH | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 
| Craig Counsell
 (B2) | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Aubrey Huff
 (B3) | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Juan Rivera | OF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Benchwarmer Third Baseman | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Carlos Gonzalez | OF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Angel Pagan | OF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Russell Martin | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| David Eckstein | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 
|  |  | 29 | 6 | 10 | 1 | 0 | 1 | 7 | 5 | 2 | 1 | 2 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Matt Garza | P4 | 4.7 | 8 | 6 | 3 | 7 | 0 |  |  |  |  | 
| Bullpen* |  | 4.3 | 2 | 6 | 5 | 3 | 0 |  | W | (2-0) |  | 
| IP Short = 2.3 | 
| Pinesitter Bullpen Pitchers : 1 | 
 |  |