Bottom-Feeder Open Final - Game 3
Norfolk Southern at Bedrock
| Norfolk Southern   3 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Shane Victorino | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Troy Tulowitzki | SS | 4 | 1 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 
| Jayson Werth | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| Miguel Cabrera | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jason Kubel | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Brandon Phillips | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Gordon Beckham | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Melky Cabrera | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Craig Tatum | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  |  | 29 | 1 | 7 | 1 | 0 | 1 | 6 | 6 | 1 | 0 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Brett Cecil | P3 | 7.0 | 7 | 4 | 3 | 1 | 0 |  |  |  |  | 
| Bullpen |  | 2.0 | 3 | 2 | 1 | 1 | 1 |  | L | (0-2) |  | 
 |  | 
| Bedrock   5 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Nyjer Morgan | OF | 5 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Howie Kendrick | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Derrek Lee | 1B | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 
| Benchwarmer DH | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Michael Young | 3B | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Benchwarmer Left Fielder | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Angel Pagan | OF | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Russell Martin | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
| Craig Counsell
 (B2) | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
|  |  | 39 | 8 | 13 | 1 | 2 | 2 | 5 | 3 | 0 | 0 | 4 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Max Scherzer | P3 | 7.0 | 8 | 5 | 0 | 0 | 0 |  | W | (1-0) |  | 
| Bullpen* |  | 2.0 | 0 | 2 | 1 | 2 | 2 |  |  |  |  | 
| IP Short = 1.7 | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Norfolk Southern | 3.81667 | 0.35 | 0 | 0 | 2.87333 | 
| Bedrock | 8.15 | 1.93 | 0 | .33 | 4.58 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| Norfolk Southern | 0 | 6.63333 | 0.5 | 
| Bedrock | 4.56667 | 9.73333 | 1 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Norfolk Southern | 1 | 0.66667 | 0.96667 | 0.25 | -0.1 | 0 | 
| Bedrock | 0 | 1.6 | 0.84 | 0.5 | -0.33 | 2 | 
 Hitters scored using MLB Game 97 
 Starting pitching performance pulled from the closest start to MLB Game 97 (within 20 games)
Bullpen scored using MLB Games 92 through 97
Statistics and Box Score Data: Content Copyright 2009, The Sports Network.  Distributed by XML Team Solutions.