| Benchwarmer Home Page | 
| Ebbets Field 5 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Ronald Acuna | OF | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 
| Keston Hiura | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Shohei Ohtani (B1) | DH | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 
| Joc Pederson | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Corey Seager | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Yoan Moncada | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Kyle Lewis | OF | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Austin Riley | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Sean Murphy (B5) | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 29 | 6 | 10 | 1 | 0 | 2 | 5 | 5 | 0 | 1 | 4 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Sandy Alcantara | P3 | 4.0 | 2 | 6 | 2 | 5 | 0 | L | (0-1) | |||
| Bullpen | 5.0 | 3 | 5 | 4 | 3 | 2 | ||||||
| Pinesitter Bullpen Pitchers : 2 | ||||||||||||
| Center City 7 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Michael Conforto | OF | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 
| Adam Duvall | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Freddie Freeman | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Eloy Jimenez | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pete Alonso (B1) | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Nolan Arenado | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Asdrubal Cabrera | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ketel Marte | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Gary Sanchez | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| 27 | 4 | 7 | 1 | 0 | 1 | 2 | 6 | 1 | 1 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Mike Clevinger | P3 | 6.0 | 6 | 8 | 1 | 2 | 0 | W | (1-0) | |||
| Bullpen* | 3.0 | 3 | 1 | 1 | 1 | 2 | ||||||
| IP Short = 2.0 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Ebbets Field | 7.91083 | 9.97857 | 0 | 0 | 4.64917 | 
| Center City | 4.10417 | 1.3875 | 0 | 0.33 | 7.37137 | 
| Team | RR | ATB | HR Score | 
| Ebbets Field | 5.18 | 8.64167 | 1 | 
| Center City | 0 | 7.20833 | 0.5 | 
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Ebbets Field | 5 | 3.21429 | 0.48571 | 0.5 | 0.75 | 2 | 
| Center City | 2 | 0.75 | 0.8625 | 0.5 | 0 | 0 | 
| Benchwarmer Home Page |