| Benchwarmer Home Page | 
| Minneapolis 3 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Denard Span | OF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| David Wright | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Joe Mauer | C | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Albert Pujols | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Troy Tulowitzki | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jason Bay | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Howie Kendrick | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 
| Johnny Damon | OF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Nolan Reimold | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 34 | 2 | 6 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Rich Harden | P1 | 6.0 | 7 | 3 | 0 | 0 | 0 | W | (1-0) | |||
| Bullpen* | 3.0 | 3 | 2 | 2 | 2 | 2 | ||||||
| IP Short = 2.4 | ||||||||||||
| Tennessee 2 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Curtis Granderson | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ian Stewart | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Bobby Abreu | OF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Josh Hamilton | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jay Bruce | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brian McCann | C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Benchwarmer First Baseman | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Russ Branyan | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Derek Jeter | SS | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 35 | 3 | 10 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Cliff Lee | P1 | 7.0 | 8 | 5 | 2 | 3 | 0 | L | (0-1) | |||
| Bullpen | 2.0 | 3 | 1 | 0 | 0 | 5 | ||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Minneapolis | 2.41667 | 0.38379 | 0 | 0 | 2.12716 | 
| Tennessee | 3.02833 | 1.83765 | 0 | .33 | 2.03606 | 
| Team | RR | ATB | HR Score | 
| Minneapolis | 0.63333 | 4.2 | 0 | 
| Tennessee | 0.69 | 5.36667 | 0 | 
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Minneapolis | 0 | 1.72414 | 1.01034 | 0.5 | -0.33 | 0.5 | 
| Tennessee | 3 | 0 | 1.08235 | 1.25 | -0.33 | 1.5 | 
| Benchwarmer Home Page |