| Benchwarmer Home Page | 
| Dushore 9 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Trea Turner | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Trent Grisham | OF | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Mike Trout | OF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Bryce Harper | OF | 3 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 
| Paul Goldschmidt | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Kyle Tucker | DH | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Vladimir Guerrero Jr. (B2) | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 
| Benchwarmer Catcher | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Ketel Marte (B3) | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 31 | 7 | 11 | 1 | 0 | 4 | 9 | 6 | 1 | 0 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Brandon Woodruff | P1 | 4.0 | 5 | 3 | 2 | 2 | 0 | |||||
| Bullpen | 5.0 | 3 | 2 | 1 | 1 | 2 | W | (2-1) | ||||
| Washington 6 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Fernando Tatis | SS | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Eric Thames (B1) | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Alex Bregman | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jesus Aguilar | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Eddie Rosario | OF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Brian Goodwin | OF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Cavan Biggio | OF | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Kolten Wong | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Wilson Ramos | C | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 
| 33 | 7 | 11 | 2 | 0 | 3 | 8 | 5 | 0 | 1 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Max Scherzer | P1 | 1.0 | 1 | 1 | 1 | 1 | 0 | L | (1-1) | |||
| Bullpen | 8.0 | 6 | 9 | 5 | 5 | 2 | ||||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Dushore | 13.27667 | 2.14368 | 0 | 0 | 9.47048 | 
| Washington | 9.46 | 5.66429 | 0 | 0.33 | 6.13184 | 
| Team | RR | ATB | HR Score | 
| Dushore | 11.35333 | 11.2 | 2 | 
| Washington | 6.08667 | 9.83333 | 1.5 | 
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Dushore | 2 | 0.78947 | 0.81579 | 0.5 | -0.33 | 1 | 
| Washington | 1 | 5.14286 | 0.72857 | 0.5 | 0.75 | 0 | 
| Benchwarmer Home Page |