| Benchwarmer Home Page | 
| Dushore 5 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Trea Turner | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Trent Grisham | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 
| Mike Trout | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bryce Harper | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Paul Goldschmidt | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Kyle Tucker | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ke'Bryan Hayes | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jorge Alfaro | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Jeff McNeil | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 35 | 0 | 11 | 2 | 0 | 0 | 4 | 3 | 0 | 2 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Gerrit Cole | P2 | 7.0 | 7 | 5 | 0 | 1 | 0 | W | (1-0) | |||
| Bullpen* | 2.0 | 2 | 4 | 3 | 2 | 0 | ||||||
| IP Short = 1.6 | ||||||||||||
| Washington 4 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Fernando Tatis | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 
| Luis Urias (B2) | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alex Bregman | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jesus Aguilar | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Eddie Rosario | OF | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Brian Goodwin | OF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Cavan Biggio | OF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 
| Kolten Wong | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Wilson Ramos | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 30 | 6 | 8 | 0 | 0 | 1 | 4 | 6 | 0 | 1 | 1 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Ian Anderson | P2 | 4.7 | 8 | 4 | 4 | 3 | 0 | L | (0-1) | |||
| Bullpen* | 4.3 | 2 | 4 | 3 | 3 | 1 | ||||||
| IP Short = 0.3 | ||||||||||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Dushore | 3.35833 | 2.43953 | 0 | 0 | 4.42665 | 
| Washington | 4.55417 | 5.49497 | 0 | 0.33 | 3.82685 | 
| Team | RR | ATB | HR Score | 
| Dushore | 0 | 6.71667 | 0 | 
| Washington | 1.83333 | 6.275 | 0.5 | 
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Dushore | 1 | 2.32558 | 0.88605 | 0 | 0 | 0 | 
| Washington | 3 | 2.75132 | 1.00635 | 0.25 | 0.5 | 0.5 | 
| Benchwarmer Home Page |