| Benchwarmer Home Page | 
| Humpback 2 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Brandon Phillips | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Vernon Wells | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mark Teixeira | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Jorge Cantu (B1) | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Garrett Jones | OF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 
| Travis Hafner | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mark DeRosa | OF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Yorvit Torrealba (B5) | C | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Cristian Guzman | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 31 | 4 | 8 | 2 | 1 | 1 | 6 | 3 | 0 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Josh Johnson | P1 | 6.0 | 5 | 9 | 0 | 1 | 0 | |||||
| Bullpen* | 3.0 | 3 | 1 | 1 | 1 | 1 | L | (1-2) | ||||
| IP Short = 1.4 | ||||||||||||
| Detroit 3 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Rafael Furcal | SS | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 
| Dustin Pedroia | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bobby Abreu | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Willy Aybar (B4) | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Carlos Beltran (B2) | OF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 
| Benchwarmer Third Baseman | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Curtis Granderson | OF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Russell Martin | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Willie Bloomquist (B3) | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 39 | 3 | 7 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Zack Greinke | P1 | 5.0 | 8 | 3 | 2 | 0 | 0 | W | (1-1) | |||
| Bullpen* | 4.0 | 4 | 3 | 1 | 1 | 7 | ||||||
| IP Short = 0.4 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Humpback | 4.945 | 0.59483 | 0 | 0 | 1.72635 | 
| Detroit | 4.60333 | -1.49231 | 0 | .33 | 2.92908 | 
| Team | RR | ATB | HR Score | 
| Humpback | 2.69 | 6.2 | 0.5 | 
| Detroit | 3.07333 | 5.13333 | 0.5 | 
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Humpback | 1 | 0.68966 | 0.84483 | 0.25 | 0 | 0 | 
| Detroit | 0 | 0.68376 | 1.17607 | 1.75 | -0.25 | 1 | 
| Benchwarmer Home Page |