| Benchwarmer Home Page |
| Cincinnati 6 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Trea Turner | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Benchwarmer Second Baseman | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Corey Dickerson | OF | 5 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Eugenio Suarez | 3B | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Marcell Ozuna | OF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jorge Polanco | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yasiel Puig | OF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C.J. Cron | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will D. Smith | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | 4 | 13 | 0 | 1 | 1 | 5 | 2 | 0 | 2 | 3 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Aaron Nola | P1 | 5.0 | 3 | 7 | 2 | 3 | 0 | L | (1-1) | |||
| Bullpen* | 4.0 | 4 | 3 | 3 | 2 | 2 | ||||||
| IP Short = 1.3 | ||||||||||||
| Altoona 9 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Jeff McNeil | OF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alex Gordon (B2) | DH | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Charlie Blackmon | OF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freddie Freeman | 1B | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jose Ramirez | 2B | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Nick Castellanos | OF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Austin Romine (B5) | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Frazier | 3B | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Jean Segura | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 38 | 8 | 12 | 2 | 0 | 4 | 10 | 3 | 0 | 1 | 1 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Joe Musgrove | P1 | 5.3 | 6 | 6 | 3 | 3 | 0 | |||||
| Bullpen* | 3.7 | 3 | 5 | 2 | 3 | 2 | W | (2-2) | ||||
| IP Short = 2.3 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Cincinnati | 5.0175 | 6.08679 | 0 | 0 | 5.50199 |
| Altoona | 11.83 | 5.98648 | 0 | 0.33 | 9.2884 |
| Team | RR | ATB | HR Score |
| Cincinnati | 1.22667 | 7.80833 | 0.5 |
| Altoona | 9.29333 | 10.36667 | 2 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Cincinnati | 3 | 2.26415 | 0.67736 | 0.5 | 0.5 | 1.5 |
| Altoona | 3 | 3.11321 | 0.87673 | 0.5 | 0.75 | 0.5 |
| Benchwarmer Home Page |