| Benchwarmer Home Page |
| Washington 4 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Francisco Lindor | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trea Turner | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manny Machado | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Cabrera | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kris Bryant | OF | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Gregory Polanco | OF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Sano | OF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brandon Drury (B1) | DH | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Benchwarmer Catcher | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 38 | 6 | 7 | 2 | 0 | 2 | 5 | 2 | 0 | 0 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| James Paxton | P5 | 4.3 | 8 | 9 | 0 | 4 | 0 | L | (0-1) | |||
| Bullpen* | 4.7 | 1 | 5 | 4 | 3 | 0 | ||||||
| IP Short = 4.3 | ||||||||||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Cincinnati 6 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Dexter Fowler | OF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Troy Tulowitzki | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Zobrist | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Santana | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jose Bautista | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cheslor Cuthbert (B1) | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Seager | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benchwarmer Catcher | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Yoenis Cespedes | OF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 37 | 1 | 6 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Jeremy Hellickson | P5 | 6.0 | 1 | 9 | 0 | 3 | 0 | W | (1-0) | |||
| Bullpen | 3.0 | 3 | 1 | 1 | 0 | 3 | ||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Washington | 5.48333 | 8.13519 | 0 | 0 | 4.33218 |
| Cincinnati | 2.26667 | 3.18103 | 0 | 0.33 | 5.53093 |
| Team | RR | ATB | HR Score |
| Washington | 3.06667 | 5.9 | 1 |
| Cincinnati | 0 | 4.53333 | 0 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Washington | 4 | 3.33333 | 0.94815 | 0 | 0.75 | 1 |
| Cincinnati | 3 | 0.31034 | 0.37931 | 0.75 | 0 | 1 |
| Benchwarmer Home Page |