| Benchwarmer Home Page |
| Cincinnati 1 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Kevin Pillar (B5) | OF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Benchwarmer Second Baseman | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Yoenis Cespedes | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Carlos Santana | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Benchwarmer Left Fielder | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Carlos Correa | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Corey Seager | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Troy Tulowitzki | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Benchwarmer Catcher | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 37 | 4 | 3 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 7 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Jacob deGrom | P2 | 3.7 | 5 | 10 | 1 | 5 | 0 | L | (0-1) | |||
| Bullpen | 5.3 | 4 | 5 | 2 | 3 | 2 | ||||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Yellowstone 7 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Kole Calhoun | OF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jose Reyes (B1) | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Belt | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ryon Healy | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Reddick | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Crawford | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Valencia | OF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salvador Perez | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Dietrich (B2) | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Rich Hill | P2 | 6.0 | 10 | 3 | 2 | 1 | 0 | W | (1-0) | |||
| Bullpen* | 3.0 | 5 | 4 | 1 | 2 | 5 | ||||||
| IP Short = 0.3 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Cincinnati | 2 | 11.26538 | 0 | 0 | 0.83125 |
| Yellowstone | 1.28333 | -0.3375 | 0 | 0.33 | 6.60436 |
| Team | RR | ATB | HR Score |
| Cincinnati | 1.23333 | 2.76667 | 0 |
| Yellowstone | 0 | 2.56667 | 0 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Cincinnati | 5 | 3.38462 | 0.86923 | 0.5 | 0.75 | 3.5 |
| Yellowstone | 1 | 1.5 | 1.4875 | 1.25 | -0.1 | 0 |
| Benchwarmer Home Page |