| Benchwarmer Home Page | 
| Toronto, Ontario, Canada 2015 5 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Carlos Santana | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cody Bellinger | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Marcus Semien | SS | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Edwin Encarnacion | 1B | 4 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 
| Asdrubal Cabrera | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kyle Schwarber | OF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Gary Sanchez | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kole Calhoun | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yasiel Puig | OF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 38 | 5 | 7 | 1 | 1 | 2 | 4 | 2 | 1 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Joe Musgrove | P3 | 4.7 | 7 | 5 | 3 | 4 | 0 | |||||
| Bullpen | 4.3 | 6 | 4 | 1 | 1 | 4 | W | (3-0) | ||||
| Flying 4 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Luke Voit (B1) | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Manny Machado | SS | 5 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Anthony Rendon | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Adam Jones (B2) | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Michael Brantley | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Miguel Sano | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Luis Arraez | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| J.T. Realmuto (B5) | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Anthony Santander | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 36 | 4 | 7 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Anibal Sanchez | P3 | 6.0 | 2 | 6 | 2 | 3 | 0 | L | (0-1) | |||
| Bullpen | 3.0 | 1 | 2 | 2 | 2 | 0 | ||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Toronto, Ontario, Canada 2015 | 5.65333 | 2.4717 | 0 | 0 | 4.94046 | 
| Flying | 4.41667 | 4.22759 | 0 | 0.33 | 3.77418 | 
| Team | RR | ATB | HR Score | 
| Toronto, Ontario, Canada 2015 | 2.77333 | 6.53333 | 1 | 
| Flying | 0 | 6.83333 | 1 | 
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Toronto, Ontario, Canada 2015 | 4 | 0.73585 | 1.26415 | 1 | 0 | 0 | 
| Flying | 3 | 1.55172 | 0.32414 | 0 | 0 | 0 | 
| Benchwarmer Home Page |