| Benchwarmer Home Page | 
| Cincinnati 6 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Francisco Lindor | SS | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Jorge Polanco | DH | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Freddie Freeman | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Eugenio Suarez | 3B | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Eloy Jimenez | OF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Adam Frazier (B4) | OF | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Oscar Mercado | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Will D. Smith | C | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Hanser Alberto | 2B | 6 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 37 | 10 | 20 | 2 | 0 | 2 | 10 | 2 | 0 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Patrick Corbin | P2 | 6.0 | 8 | 3 | 3 | 3 | 0 | W | (1-0) | |||
| Bullpen | 3.0 | 4 | 3 | 1 | 1 | 1 | ||||||
| Toronto, Ontario, Canada 2015 5 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Carlos Santana | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cody Bellinger | 1B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Marcus Semien | SS | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Marcell Ozuna (B1) | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Brian Dozier (B3) | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kyle Schwarber | OF | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 
| Gary Sanchez | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Kole Calhoun | OF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 
| Yasiel Puig | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 31 | 6 | 7 | 3 | 0 | 2 | 4 | 5 | 1 | 0 | 1 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Adam Plutko | S1 | 5.7 | 9 | 3 | 2 | 1 | 0 | |||||
| Bullpen | 3.3 | 5 | 3 | 2 | 1 | 3 | L | (0-1) | ||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Cincinnati | 11.06 | 2.5625 | 0 | 0 | 5.89029 | 
| Toronto, Ontario, Canada 2015 | 6.15333 | 0.72059 | 0 | 0.33 | 4.68792 | 
| Team | RR | ATB | HR Score | 
| Cincinnati | 9.65333 | 10.46667 | 1 | 
| Toronto, Ontario, Canada 2015 | 2.64 | 7.66667 | 1 | 
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Cincinnati | 3 | 1.125 | 1.2125 | 0.25 | -0.1 | 0 | 
| Toronto, Ontario, Canada 2015 | 1 | 1.47059 | 1.4 | 0.75 | -0.1 | 0.5 | 
| Benchwarmer Home Page |