| Benchwarmer Home Page | 
| Raging 2 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Denard Span | OF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Carl Crawford | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Mike Fontenot (B1) | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carlos Lee | OF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Paul Konerko | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Billy Butler | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Miguel Tejada | SS | 5 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 
| A.J. Pierzynski | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Maicer Izturis | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 30 | 3 | 6 | 2 | 0 | 0 | 6 | 2 | 0 | 1 | 1 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Chris Carpenter | P1 | 8.0 | 4 | 9 | 1 | 4 | 0 | L | (0-1) | |||
| Bullpen | 1.0 | 1 | 0 | 1 | 1 | 1 | ||||||
| Guadalajara, Mexico 2011 5 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Jimmy Rollins | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Evan Longoria | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kendry Morales | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Russell Martin (B3) | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Craig Counsell (B2) | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Nick Johnson | 1B | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Franklin Gutierrez | OF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brandon Phillips | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Colby Rasmus (B4) | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 35 | 4 | 9 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Felix Hernandez | P1 | 7.0 | 10 | 6 | 4 | 0 | 0 | W | (1-0) | |||
| Bullpen | 2.0 | 2 | 3 | 2 | 2 | 2 | ||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Raging | 2.45417 | 4.57857 | 0 | 0 | 1.62708 | 
| Guadalajara, Mexico 2011 | 3.85 | 0.8 | 0 | .33 | 4.54429 | 
| Team | RR | ATB | HR Score | 
| Raging | 0.96667 | 3.94167 | 0 | 
| Guadalajara, Mexico 2011 | 2.4 | 5.3 | 0 | 
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Raging | 4 | 0.85714 | 0.52857 | 0.25 | 0 | 0.5 | 
| Guadalajara, Mexico 2011 | 0 | 2 | 1.2 | 0.5 | 0.5 | 0 | 
| Benchwarmer Home Page |